| Management number | 219065650 | Release Date | 2026/05/03 | List Price | $7.99 | Model Number | 219065650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 2PCS Black |
|---|---|
| Shape | Round |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | E12 |
| Lamp Type | Desk Lamp |
| Room Type | table lamp |
| Brand Name | uuffoo |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | uuffoo |
| Model Number | PBG-1238 |
| Power Source | Battery Powered |
| Shade Height | 4 Inches |
| Base Diameter | 4 Inches |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Cordless, Dimmable, Portable, Rechargeable |
| Included Components | USB Port, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Connectivity Protocol | Matter |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12"D x 14"W x 31"H |
| Specific Uses For Product | Ambiance and Illumination |
| Recommended Uses For Product | Camping, Corner, Decoration, Power Outage, Reading |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form