| Management number | 218346950 | Release Date | 2026/05/03 | List Price | $34.08 | Model Number | 218346950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767443924 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog-Digital |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | GA100-1A4 |
| Sport Type | marine activity, water sports |
| Strap Type | resin strap |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 0.35 Pounds |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GA-100-1A4DR (G272) |
| Power Source | Battery Powered |
| Case Diameter | 51.2 Millimeters |
| Series Number | 100 |
| Warranty Type | Manufacturer |
| Case Thickness | 16.9 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GA100-1A4 |
| Global Trade Identification Number | 00079767443924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form