| Management number | 219056170 | Release Date | 2026/05/03 | List Price | $6.20 | Model Number | 219056170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 822985551687 |
|---|---|
| Color | 5000k Daylight |
| Shape | Candle(C) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 300 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Antique |
| Unit Count | 6.0 Count |
| Light Color | Daylight White |
| Manufacturer | Yankon |
| Power Source | electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | B10 |
| Number of Items | 6 |
| White Brightness | 300 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Specification Met | ETL |
| Additional Features | e26 bulb chandelier light bulbs chandelier candelabra light bulbs candle light bulbs type b light bulb light bulb fan led candelabra bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form